|
|
|
KIPOR KDE 6500T |
|
Description
Send to friend
Reviews
Features and benefits:
*A new AVR(Automatic Voltage Regulator)delivers non-fluctuating power.
*Powerful KM186FA diesel engine.
*Electric starter ensures easy starting.
*Low oil pressure alert system shuts down the engine automatically.
*Enclosed structure brings quieter operation for the owner.
Technical Parameter
| Rated frequency (Hz) | 50 60 |
| Rated voltage (V) | 230/115 240/120 |
| Rated current (A) | 19.6/39.2 20.8/41.7 |
| Rated output power (kVA) | 4.5 5 |
| Max output power (kVA) | 5 5.5 |
| Rated rotation speed (rpm) | 3000 3600 |
| Power factor cosφ | 1 |
| Phase number | Single |
| Pole number | 2 |
| Excitation Transistorized | self-excitation constant voltage (AVR) |
| Panel type | T:General panel TA:Digital control panel (the first generation) |
| ATS type | without ATS |
| lternator type | KT5 |
| Structure type | silent type |
| Fuel tank capacity(L) | 16 |
| Fuel consumption(g/kw.h) | 275.1 281.5 |
| Continuour running time(hr)(at rated power) | 9.5 |
| Noise level [dBA/7m](zero load~full load) | 72 |
| Dry weight (kg) | 177 |
| Overall dimension [mm ](L×W×H) | 915×547×742 |
| Starter system | Electric starter |
| Fuel type | 0# (summer),-10# (winter), -35#(chill cold) diesel |
| Lube oile brand | SAE10W30 (above CC grade) |
| Engine model | KM186FA |
| Engine type | Single-cylinder,4-stroke,vertical,diesel injection |
| Bore × stroke(mm) | 86×72 |
| Displacement(cm3) | 0.418 |
| Compression ratio | 19:1 |
| Rated power [kW(Hp)/rpm] | 5.7/3000 6.3/3600 |
| Ratation direction(from the flywheel) | clockwise |
| The lowest fuel consumption(g/kw.h) | 3000r/min:275 3600r/min:281 |



