|
|
|
KIPOR 180TW |
|
Description
Send to friend
Reviews
*Welding voltage:25-30V
*Rated current:160A
*Electrode φ(mm):1.6-4.0
Technical Parameter
| Rated frequency (Hz) | 50 60 |
| Rated power(kW) | 2.8 2.8 |
| Rated voltage (V) | 230 240/120 |
| Rated current (A) | 12.2 11.7/23.3 |
| No.of phase | Single |
| Power factor (cosφ) | 1 |
| Weldling voltage at zero load (DC)(V) | 60-70 |
| Rated weldling current DC(A) | 160 |
| weldling voltage(DC)(V) | 25-30 |
| Weldling load continous ratio | 60% |
| Weldlig current adjustment range(A) | 50-180 |
| Electrode φ(mm) | 1.6-4.0 |
| Rated speed (r/min) | 3000 3600 |
| Excitation mode | Self-excitation and constant voltage (AVR) |
| Recifying mode | IGBT+three-phase rectifying bridge (PWM) |
| Insulation grade | F |
| Pole number | 2 |
| Engine model | KM186FAG |
| Engine type | Single cylinder, direct injection, four-stroke, air-cooled |
| Displacement (ml) | 418 |
| Bore x stroke (mm) | 86×72 |
| Compression ratio | 19 |
| Rated power kW/(r/min) | 5.7/3000 6.3/3600 |
| Fuel type | 0#(summer),-10#(winter),-35#(chill cold)light diesel |
| Lube oil brand | L-CED Grade 15W30 or 15W40 |
| fuel consumption (g/kw.h) | ≤340 |
| Fuel tank capacity (L) | 16 |
| Continous running time (hr) | 10 |
| Overall dimension (mm)(L×W×H) | 910×520×740 |
| Dry weight (kg) | 191 |
| Starting system | Electric starter |
| Noise level (at rated load) dB(A)/7m | 70 |
| Structure type | Silent |



