|
|
|
Pink Lady 125CC |
|
Description
Send to friend
Reviews
| Engine | |
| Model | 152QMI |
|
|
|
| Type | Air-cooling, 4-stroke, Single-Cylinder |
|
|
|
| Displacement | 124.6ml |
|
|
|
| Bore x Stroke | 52.4mm x 57.8mm |
|
|
|
| Compression Ratio | 9.2:1 |
|
|
|
| Max. Power | 5.2/7000 kw/r.min |
|
|
|
| Max torque | 7.6/6000 N.M/rpm |
|
|
|
| Fuel capacity | 5L |
|
|
|
| Ignition | CDI |
|
|
|
| Starting System | Electric and Kick |
|
|
|
| Driving Model | CVT |
|
|
|
| Clutch Type | Dry Centrifugal |
|
|
|
| Battery | 12V,7A |
|
|
|
| Economical Fuel Consumption | 2.8L/100km |
|
|
|
|
|
|
| Chassis | |
| Brake Operation Model/Front | Hand |
|
|
|
| Brake Operation Model/Rear | Kick |
|
|
|
| Brakes/Rear | Disc |
|
|
|
| Brakes/Rear | Drum |
|
|
|
| Tire/Front | 3.0/3.5-10 |
|
|
|
| Tire/Rear | 3.0/3.5-10 |
|
|
|
|
|
|
| Dimensions | |
| L x W x H | 1780mm(L)*680mm(W)*1106mm(H) |
|
|
|
| WheelBase | 1253mm |
|
|
|
| Ground Clearance | 101mm |
|
|
|
| Net Weight | 104kg |
|
|
|
| Max Load | 150kg |
|
|
|
|
|
|
|
|
|
| Other | |
| Color | Pink , Black |



