|
|
|
Jet Street 50CC |
|
Description
Send to friend
Reviews
| Engine | |
| Model | 139QMB |
|
|
|
| Type | Air-cooling, 4-stroke, Single-Cylinder |
|
|
|
| Displacement | 49.6ml |
|
|
|
| Bore x Stroke | 39mm x 41.5mm |
|
|
|
| Compression Ratio | 10.5:1 |
|
|
|
| Max. Power | 2.5/7500 kw/r.min |
|
|
|
| Max torque | 3.0/6000 N.M/rpm |
|
|
|
| Fuel capacity | 3.5L |
|
|
|
| Lubrication method | Pressure |
|
|
|
| Ignition | CDI |
|
|
|
| Starting System | Electric and Kick |
|
|
|
| Transmisson | 8.84-28.73 |
|
|
|
| Driving Model | CVT |
|
|
|
| Clutch Type | Dry auto Centrifugal |
|
|
|
| Battery | 12V,7A |
|
|
|
| Economical Fuel Consumption | 2.0L/100km |
|
|
|
|
|
|
| Chassis | |
| Brake Operation Model/Front | Hand |
|
|
|
| Brake Operation Model/Rear | Hand |
|
|
|
| Brakes/Rear | Disc |
|
|
|
| Brakes/Rear | Drum |
|
|
|
| Tire/Front | 3.0-10 |
|
|
|
| Tire/Rear | 3.0-10 |
|
|
|
|
|
|
| Dimensions | |
| L x W x H | 1665mm(L)*650mm(W)*1045mm(H) |
|
|
|
| WheelBase | 1200mm |
|
|
|
| Ground Clearance | 100mm |
|
|
|
| Net Weight | 75kg |
|
|
|
|
|
|
|
|
|
| Other | |
| Color | Yellow, Grey |



