|
|
|
Hawk 50 |
|
Description
Send to friend
Reviews
|
Specifications
|
|
|
| Our Price | £1095 |
| Model Code | QM50-10A(B) |
|
|
| Type | 2 Stroke Single Cylinder |
| Displacement | 49CC |
| Max Power | 3.5kw@7200rpm |
| Starting System | Electric start |
| Cooling System | Air cooled |
| Transmission | Auto |
| Clutch | Variable Belt |
|
|
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring, Oil Damped |
| Front Brakes | Disc |
| Rear Brakes | Drum |
|
|
| Seat Height | 730mm |
| Wheelbase | 1355mm |
| Ground Clearance | 230mm |
| Fuel Capacity | 5.8 Litres |
| Front Tyre | 110/70/12 |
| Rear Tyre | 110/70/12 |
| Dry Weight | 85KG |
|
|
| Colour | Blue or Black |

