|
|
|
Ghost 50CC |
|
Description
Send to friend
Reviews
| Engine | |
| Model | 1PE40QMB |
|
|
|
| Type | Air-cooling, 4-stroke, Single-Cylinder |
|
|
|
| Displacement | 49.2ml |
|
|
|
| Bore x Stroke | 40.0mm X 39.2mm |
|
|
|
| Compression Ratio | 7:1 |
|
|
|
| Max. Power | 3.2kw/7000(r/min) |
|
|
|
| Max torque | 4.0N.m/6500(r/min) |
|
|
|
| Fuel capacity | 5L |
|
|
|
| Lubrication | Mixture Lubrication(Gas and fuel) |
|
|
|
| Ignition | CDI |
|
|
|
| Starting System | Electric and Kick |
|
|
|
| Transmisson | 2.51—0.79 |
|
|
|
| Driving Model | Kick start and Electric start |
|
|
|
| Clutch Type | Dry, Auto Centrifugal |
|
|
|
| Battery | 12V,7A |
|
|
|
| Economical Fuel Consumption | ≤2.0L/100km |
|
|
|
|
|
|
| Chassis | |
| Brake Operation Model/Front | Hand |
|
|
|
| Brake Operation Model/Rear | Hand |
|
|
|
| Brakes/Rear | Disc |
|
|
|
| Brakes/Rear | Drum |
|
|
|
| Tire/Front | 12' |
|
|
|
| Tire/Rear | 12' |
|
|
|
|
|
|
| Dimensions | |
| L x W x H | 1840mm(L)*695mm(W)*1170mm(H) |
|
|
|
| WheelBase | 1295mm |
|
|
|
| Ground Clearance | 120mm |
|
|
|
| Net Weight | 94kg |
|
|
|
| Gross Weight | 145kg |
|
|
|
|
|
|
| Max. Load Mass | 75kg |
|
|
|
|
|
|
| Other | |
| Color | Red & Black , Grey & Black , Blue & White |



