|
|
|
Falcon50 |
|
Description
Send to friend
Reviews
|
Specifications
|
|
|
| Our Price | £999 |
| Model Code | QM50QT-2T |
|
|
| Type | - |
| Displacement | 49CC |
| Max Power | 2KW |
| Starting System | Electric & Kick |
| Cooling System | Air Cooled |
| Transmission | Auto |
| Clutch | Variable Belt |
|
|
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring, Oil Damped |
| Front Brakes | Disc |
| Rear Brakes | Drum |
|
|
| Seat Height | - |
| Wheelbase | - |
| Ground Clearance | - |
| Fuel Capacity | 5 Litres |
| Front Tyre | 110/70-12 |
| Rear Tyre | 110/70-12 |
| Dry Weight | 88KG |

